TT Results 2014
Anslow 10 Miles 03-06-14
Position | Rider | Team (Mercia CC – Lloyds Cycles, unless stated) | Time |
---|---|---|---|
1 | Lee Aston | Sodbury Road Club | 23:22 |
2 | Jason Seabridge | 23:26 | |
3 | David Clarke | KTM road and trail.com | 23:29 |
4 | Sean Sleigh | 24:45 | |
4 | Josh Waters | Sherwood Pines Cycles SRAM | 24:45 |
6 | Elliot Harrison | 24:58 | |
7 | Ben Startin | 25:46 | |
8 | Simon Parker | 27:15 | |
9 | Robert Gower | 27:28 | |
10 | Tony Marlow | 28:08 | |
11 | Oliver Parker | 28:22 | |
12 | Andy Burton | 28:29 | |
13 | Jeff Slinn | 28:55 | |
14 | Andy Leach | 29:34 | |
15 | Bailey Waters | 29:52 | |
16 | Robert Manghan | 30:27 | |
17 | Jon Worters | 31:47 | |
18 | Adrian Waters | 32:43 | |
19 | Lauren Sleigh | 36:25 | |
20 | Peter Rose | 39:06 |
Yoxall 10 Miles 27-05-14
Position | Rider | Team (Mercia CC – Lloyds Cycles, unless stated) | Time |
---|---|---|---|
1 | Jason Seabridge | 22:43 | |
2 | Sean Sleigh | 23:35 | |
3 | Andy Wray | 24:25 | |
4 | Ben Startin | 24:32 | |
5 | Ryan Clarker | Birmingham & Midland CC | 25:52 |
6 | Andy Stewart | 26:37 | |
7 | Tony Marlow | 27:07 | |
8 | Oliver Parker | 27:08 | |
9 | Jeff Slinn | 28:13 | |
10 | Andy Burton | 28:17 | |
11 | Paul Hudson | 32:11 | |
12 | Peter Rose | 35:34 |
Anslow 10 Miles (Updated course) 20-05-14
Position | Rider | Team (Mercia CC – Lloyds Cycles, unless stated) | Time |
---|---|---|---|
1 | Jason Seabridge | 24:36 | |
2 | Will Cheney | Revel / Cannondale | 25:41 |
3 | Ben Startin | 26:17 | |
4 | Simon Parker | 27:25 | |
5 | John Quimby | Coalville Wheelers | 28:16 |
6 | Oliver Parker | 28:33 | |
7 | Andy Burton & Tony Marlow | 29:12 | |
9 | Jeff Slinn | 29:24 | |
10 | Nick Chapman | 31:20 | |
11 | Adrian Waters | 32:25 | |
12 | Dave Peters | 19:31 (one lap) |
Anslow 10 Miles (Updated course) 13-05-14
Position | Rider | Team (Mercia CC – Lloyds Cycles, unless stated) | Time |
---|---|---|---|
1 | Jason Seabridge | 24:21 | |
2 | Joshua Waters | Sherwood Pines SRAM | 24:53 |
3 | Phil Kilpatrick | 25:41 | |
4 | Mike Collins | 26:04 | |
5 | Rob Gower | 27:11 | |
6 | Jason Rowe | 28:02 | |
7 | Oliver Parker | 28:36 | |
8 | Andy Chambers | 29:38 | |
9 | Tony Marlow | 29:52 | |
10 | Steve Collier | 29:55 | |
11 | Mark Eccleston | 31:14 | |
12 | Robert Monaghan | 31:45 | |
13 | Gary Bush | 31:53 | |
14 | Adrian Waters & Phil Jones | 32:28 | |
16 | Matt Long | 32:37 | |
17 | Lauren Sleigh | 38:22 | |
18 | Peter Rose | 41:20 |
Anslow 10.6 Miles 06-05-14
Position | Rider | Team (Mercia CC – Lloyds Cycles, unless stated) | Time |
---|---|---|---|
1 | Jason Seabridge | 25:07 | |
2 | Anthony Harper | 25:20 | |
3 | Joshua Waters | Sherwood Pines | 25:55 |
4 | Andy Wray | 26:00 | |
5 | Ben Startin | 26:46 | |
6 | Rob Gower | 28:22 | |
7 | Simon Parker & Clive Walker | 29:06 | |
9 | James Quimby | Coalville Wheelers | 29:29 |
10 | Jeff Slinn | 30:42 | |
11 | James Allen | 31:22 | |
12 | Adrian Waters | 32:15 | |
13 | Lauren Sleigh | 36:12 | |
14 | Ryan Turner | 37:10 |
Anslow 10.6 Miles 29-04-14
Position | Rider | Team (Mercia CC – Lloyds Cycles, unless stated) | Time |
---|---|---|---|
1 | David Clarke | KTM road and trail.com | 25:03 |
2 | Chris Limberger | 25:11 | |
3 | Jason Seabridge | 25:26 | |
4 | Sean Sleigh | 25:32 | |
5 | Andy Wray | 26:24 | |
6 | Hayden Smedley | 26:54 | |
7 | Ben Startin | 27:11 | |
8 | Andy Stewart | 27:15 | |
9 | Pascal Arnoux | Cadence Sport | 27:36 |
10 | Simon Parker | 28:49 | |
11 | Neil Sleigh | 29:06 | |
12 | Oliver Parker | 29:16 | |
13 | Tony Marlow | 30:01 | |
14 | Michael Brough | 30:31 | |
15 | Jeff Slinn | 31:00 | |
16 | Bailey Waters | 31:37 | |
17 | Mark Ecclestone | 33:10 | |
18 | Anne Staley | 34:03 | |
19 | Graham Dingley | 34:34 | |
20 | Lauren Sleigh | 36:28 | |
21 | Peter Rose | 40:16 |
Anslow 10.6 Miles 22-04-14
Position | Rider | Team (Mercia CC – Lloyds Cycles, unless stated) | Time |
---|---|---|---|
1 | Andrew Harper | 25:30 | |
2 | Jason Seabridge | 25:57 | |
3 | Phil Kirkpatrick | 26:16 | |
4 | Andy Wray | 26:29 | |
5 | Josh Waters | 26:37 | |
6 | Ben Startin | 27:01 | |
7 | Dan Partington | 27:30 | |
8 | Andy Stewart | 27:48 | |
9 | Clive Walker | 28:24 | |
10 | Simon Parker | 28:34 | |
11 | Neil Sleigh | 29:12 | |
12 | Oliver Parker | 29:47 | |
13 | Alec Taylor | 29:56 | |
14 | Tony Marlow | 30:07 | |
15 | Steve Collier | 30:20 | |
16 | Andy Burton | 30:24 | |
17 | James Allen | 30:53 | |
18 | Jeff Slinn | 31:00 | |
19 | Mick Scivington | 31:14 | |
20 | Bailey Waters | 31:25 | |
21 | Matt Wainwright | 31:38 | |
22 | Adrian Waters | 32:45 | |
23 | Dan Kerry | 33:14 | |
24 | Matt Long | 33:46 | |
25 | Ryan Turner | 37:04 | |
26 | Dave Phillips | 38:27 |
Anslow 10.6 Miles 15-04-14
Position | Rider | Team (Mercia CC – Lloyds Cycles, unless stated) | Time |
---|---|---|---|
1 | David Clarke | KTM road and trail.com | 24:59 |
2 | Jason Seabridge | 25:59 | |
3 | Sean Sleigh | 26:08 | |
4 | Andy Wray | 26:51 | |
5 | Tom Comb | 27:00 | |
6 | Haydon Smedley | 27:05 | |
7 | Ben Startin | 27:38 | |
8 | Nigel Finch | 27:48 | |
9 | Simon Parker | 28:18 | |
10 | Matt Simmons | 28:23 | |
11 | Phil Machin | 28:37 | |
12 | Clive Walker | 28:45 | |
13 | Keith Staley | 28:56 | |
14 | Ben Hiron-Jones | 29:01 | |
15 | Robert Gower | 29:02 | |
16 | Neil Sleigh | 29:17 | |
17 | Oliver Parker | 29:40 | |
18 | James Allen & Alec Taylor | 29:44 | |
20 | David Eyre | 29:59 | |
21 | Andy Burton | 30:14 | |
22 | Tony Marlow | 30:40 | |
23 | Mick Skivington | 30:32 | |
24 | Steve Collier | 30:56 | |
25 | Jeff Slinn | 31:12 | |
26 | James Stevenson | 31:48 | |
27 | Dave Lovatt | 32:08 | |
28 | Robert Manghan | 32:19 | |
29 | Adrian Waters | 33:41 | |
29 | Adrian Waters | 33:41 | |
30 | Andrew Leach | 33:56 | |
31 | Anne Staley | 35:21 | |
32 | Graham Dingley | 35:34 | |
33 | Ryan Turner | 19:58 (1 lap) |
Anslow 5.9 Miles 08-04-14
Position | Rider | Team (Mercia CC – Lloyds Cycles, unless stated) | Time |
---|---|---|---|
1 | David Clarke | KTM road and trail.com | 13:20 |
2 | Jason Seabridge | 13:50 | |
3 | Sean Sleigh | 13:54 | |
4 | Colin Blockley | Leicester Forest CC | 13:56 |
5 | Andy Wray | 14:20 | |
6 | Tom Comb | 14:34 | |
7 | Howard Smedley | 14:42 | |
8 | Ben Startin | 14:46 | |
9 | Dan Partington | 15:15 | |
10 | Neil Sleigh | 15:19 | |
11 | Oliver Parker | 15:44 | |
12 | Keith Staley | 15:46 | |
13 | James Allen | 16:06 | |
14 | Paul Bradley | 16:09 | |
15 | Steve Collier | 16:19 | |
16 | Alec Taylor | 16:21 | |
17 | Mick Scivington | 16:28 | |
18 | Andy Burton | 16:38 | |
19 | Bailey Waters | 16:46 | |
20 | Tony Marlow | 16:47 | |
21 | Jeff Slinn | 16:56 | |
22 | Robert Manghan | 17:26 | |
23 | Adrian Waters | 17:38 | |
24 | Andrew Leach | 18:14 | |
25 | Graham Dingley | 18:54 | |
26 | Lauren Sleigh | 19:16 | |
27 | Peter Rose | 23:10 | |
28 | Michael Collins | dnf – Puncture |
Anslow 5.9 Miles 01-04-14
Position | Rider | Team (Mercia CC – Lloyds Cycles, unless stated) | Time |
---|---|---|---|
1 | Jason Seabridge | 13:49 | |
2 | David Clarke | KTM road and trail.com | 13:51 |
3 | Sean Sleigh | 13:59 | |
4 | Josh Waters | Sherwood Pines RT | 14:09 |
5 | Gordon Kalwar | 14:11 | |
6 | Andy Wray | 14:30 | |
7 | Andy Butler | 14:44 | |
8 | Ben Startin | 14:51 | |
9 | Nigel Finch | 15:01 | |
10 | Andy Stewart | 15:03 | |
11 | Mark Chambers | 15:06 | |
12 | Oliver Arnoux | Cadence Sport | 15:11 |
13 | Clive Walker | 15:23 | |
14 | Jason Rowe | 15:24 | |
15 | Phil Machin | 15:28 | |
16 | Oliver Parker | 16:01 | |
17 | Neil Sleigh | 16:05 | |
18 | James Allen | 16:09 | |
19 | Paul Bradbury | 16:13 | |
20 | Keith Staley | 16:14 | |
21 | Alec Taylor | 16:19 | |
22 | Steve Collier | 16:34 | |
23 | Andy Burton | 16:36 | |
24 | Bailey Waters | 16:54 | |
25 | Tony Marlow | 16:55 | |
26 | Jake Kelly Walley | 17:07 | |
27 | Jeff Slinn | 17:12 | |
28 | David Lovatt | 17:15 | |
29 | Paul Hudson | 18:06 | |
30 | Adrian Waters | 18:18 | |
31 | Matt Long | 18:19 | |
32 | David Kerry | 18:35 | |
33 | Graham Dingley | 18:53 | |
34 | Lauren Sleigh | 19:07 |