Mercia Hillclimb Championship
2nd October 2016 – Course KH39
Dan Partington Mercia 1.11
Bailey Waters Mercia 1.16
Phill Jones Mercia 1.32
Owen Heath Mercia 1.34
Private rides
Charles Taylor SPRC 1.14
Sean Sleigh BtoB 1.16
The combined hillclimb and freewheel winner was Bailey Waters
1st October 2017 Mercia Hillclimb
Name | Club | Time |
Dan Partington | Mercia CC | 1.11 |
Bailey Waters | Mercia CC | 1.16 |
Owen Heath | Mercia CC | 1.29 |
Mercia CC Hill climb and
Freewheel 07/10/18
07/10/2018 | Mercia CC Hill Climb | |||
Name | Club | Column1 | Column2 | Time |
Dan Partington | Mercia CC | 1.12 | ||
Jeff Slynn | Mercia CC | 1.46 | ||
John Brewin | Mercia CC | 2.07 | ||
Chris Wells | Mercia CC | 1.36 | ||
Keith Staley | Mercia CC | 1.33 | ||
Zac Machin | Mercia CC | 1.28 | ||
Owen Heath | Mercia CC | 1.31 | ||
Mercia CC Freewheel | ||||
Keith Staley | 1 st | |||
Chris Wells | 2 nd | |||
Zac Machin | 3 rd | |||
Jeff Slynn | 4 th | |||
Dan Partington | 5 th | |||
Owen Heath | 6 th | |||
John Brewin | 7 th | |||
Mercia CC Hillclimb Championship 06.10.19
Name | Club | Time | H/Cap | Notes |
Dan Partington | Mercia CC | 1.05 | ||
Dave Clarke | Mercia CC | 1.09 | ||
Ben Lambert | Mercia CC | 1.11 | ||
Rob Gower | Mercia CC | 1.13 | ||
Liam Mewis | Mercia CC | 1.14 | ||
Zac Machin | Mercia CC | 1.14 | ||
James Elliott | Mercia CC | 1.16 | ||
Dave Lovatt | Mercia CC | 1.26 | ||
Tony Mewis | Mercia CC | 1.34 | ||
Toby Elliott | Mercia CC | 1.43 | ||
Darren Nickols | Mercia CC | 1.47 | ||
3/10/2021 Mercia CC Hill ClimbNameClubTimeH/CapDan PartingtonMercia CC1.10 John HulseMercia CC1.35 Paul BurrowsMercia CC1.40 Dave LovattMercia CC1.42 Andy HallMercia CC1.47 Kieron PattersonMercia CC1.57 Ivan CopeMercia CC2.40